|
![Map Record](images/mapping/mm_0_white_20.png) | *NEW* Shuffleboard, Windsor Recreation Department | Windsor |
|
![Map Record](images/mapping/mm_0_white_20.png) | 69 Cedar Centre, For Active Health and Living | Windsor |
|
![Map Record](images/mapping/mm_0_white_20.png) | A for Adventure | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Active Start | Spring Garden (Halifax Peninsula) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Active Transportation Committee | Town of Port Hawkesbury |
|
![Map Record](images/mapping/mm_0_white_20.png) | Adult Full Fitness Classes “Keltic Dancercise” | North Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Amherst Communications, Hearing and Speech Nova Scotia | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis Valley First Nation Health and Healing Centre | Annapolis Valley First Nation (Cambridge) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annual Heartland Tour Nova Scotia | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Antigonish Town & County Library: the People's Place Library, Pictou-Antigonish Regional Library | Antigonish, NS |
|
![Map Record](images/mapping/mm_0_white_20.png) | Avon Community Farmers' Market | Windsor |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bayplex | Glace Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Biweekly Trail Hike for Seniors, Avondale Trail | Avondale |
|
![Map Record](images/mapping/mm_0_white_20.png) | Breton Education Centre | New Waterford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridge Adult Service Centre | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Cancer Society- Nova Scotia Division | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Mental Health Association, CMHA | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Mental Health Association, Kings County Branch | New Minas |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Red Cross, Amherst Service Centre | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Red Cross PFD & Life Jacket Loan Program (Free)-Truro, Canadian Red Cross | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Breton Dorados Swim Team | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Breton Health Recreation Complex | Sydney |
|
| Cape Breton Island Hoppers Volkssport Club | Cape Breton Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Caregiver/Child/Family Drop In Gym, Windsor Recreation Department | Windsor |
|
![Map Record](images/mapping/mm_0_white_20.png) | Centennial Villa, Retirement and Residential Care | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Central Nova Women's Resource Centre | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Child Help Initiative Program (C.H.I.P), Native Council of NS | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Club CMHA-CEH, Club CMHA-CEH & Leisure Activities | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | CMHA-CEH, Community Recovery Circle | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | CMHA's Tools 4 Life | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Colchester Stroke Club | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Health Board S.P.A.R | Parrsboro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Health Board, Annapolis | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Health Board, Central Kings | Berwick |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Health Board, Kingston Greenwood | Kingston (Kings Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Health Board, West Hants/Uniacke | West Hants |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Use Fitness Centre | Parrsboro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cougar Dome | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Coxheath Hills Wilderness Recreation Association | Blacketts Lake |
|
![Map Record](images/mapping/mm_0_white_20.png) | Crossfit Bluenose | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cumberland County Hospice Palliative Care Society | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cumberland Health Authority | Cumberland County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cumberland Health Care Foundation | Cumberland County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cumberland YMCA | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Diabetes Canada, Nova Scotia Division | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dr. Carson & Marion Murray Community Centre | Springhill |
|
![Map Record](images/mapping/mm_0_white_20.png) | Drop In Gym - Everyone Welcome, Windsor Recreation Department | Windsor |
|
![Map Record](images/mapping/mm_0_white_20.png) | East Hants Uechi-Ryu Karate, Strides Health and Fitness Club | Elmsdale |
|
![Map Record](images/mapping/mm_0_white_20.png) | Eastern Holistic Yoga | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Escape Outdoors | North Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Eskasoni Health Center | Eskasoni |
|
![Map Record](images/mapping/mm_0_white_20.png) | Fit for Life | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Fitness Programs, Affordable Fitness With Al Mumford | Kentville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Forrester School of Celtic Dance | Sydney |
|
| FUNdamentals | Nova Scotia |
|
![Map Record](images/mapping/mm_0_white_20.png) | Gables Lodge Long Term Care Centre, Gables Lodge Recreation Services | Amherst |
|
| Girls Only Running Program, Kids' Run Club/Doctors Nova Scotia | Nova Scotia |
|
![Map Record](images/mapping/mm_0_white_20.png) | Glooscap First Nation Health and Healing Centre | Glooscap First Nation / Pesikitk' |
|
![Map Record](images/mapping/mm_0_white_20.png) | Goodlife Fitness Truro | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Hants County Seniors Safety Association | Windsor |
|
![Map Record](images/mapping/mm_0_white_20.png) | Hants Health & Wellness Team, Nova Scotia Health Authority | Windsor |
|
![Map Record](images/mapping/mm_0_white_20.png) | Heart & Stroke, Life. We don't want you to miss it. | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Holistic & Wellness Fair | Greenwich |
|
![Map Record](images/mapping/mm_0_white_20.png) | Indoor Soccer (ages 3 - 4), Windsor Recreation Department | Windsor |
|
| Indoor Soccer (ages 5 - 6), Windsor Recreation Department | Windsor |
|
![Map Record](images/mapping/mm_0_white_20.png) | Indoor Soccer (ages 7 and up), Windsor Recreation Department | Windsor |
|
![Map Record](images/mapping/mm_0_white_20.png) | Indoor Walking | Berwick |
|
![Map Record](images/mapping/mm_0_white_20.png) | Introduction to Broomball (Ages 4-9), Windsor Recreation Department | Windsor |
|
![Map Record](images/mapping/mm_0_white_20.png) | Johnny Cremo Memorial Fitness Centre | We'koqma'q |
|
| Kids Run Club, Doctors Nova Scotia Healthy Tomorrow Foundation | Nova Scotia |
|
![Map Record](images/mapping/mm_0_white_20.png) | Kindermusik with Natalie | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Kinderskills, Acadia Kinesiology Department | Wolfville |
|
![Map Record](images/mapping/mm_0_white_20.png) | La Leche League-Windsor | Windsor |
|
![Map Record](images/mapping/mm_0_white_20.png) | Langille Athletic Centre | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | Legge Health Clinic | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Louisbourg Basketball/Tennis Court & Skateboard Area, Louisbourg Tennis Club | Louisbourg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Low Impact Exercise, Christian Fellowship Centre | Wilmot |
|
![Map Record](images/mapping/mm_0_white_20.png) | Maggie's Place (Cumberland County) | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Maggie's Place (South Colchester), Stewiacke Play Group | Stewiacke |
|
![Map Record](images/mapping/mm_0_white_20.png) | Mahone Bay Centre, CentreFit Gym | Mahone Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Mahone Bay Centre, Memory Café | Mahone Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | MAMBEC- Martial Art Mind Body Education Centre, Strides Health & Fitness Club | Enfield (HRM) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Membertou Wellness Home, Health Centre | Membertou |
|
![Map Record](images/mapping/mm_0_white_20.png) | Mental Wellness Peer Support Group, Lead with your Heart | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Millbrook Gym | Millbrook (Colchester Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Mira Boat Club | Albert Bridge |
|
![Map Record](images/mapping/mm_0_white_20.png) | Monique's Yoga | Pubnico |
|
![Map Record](images/mapping/mm_0_white_20.png) | Moxham Fitness Centre Limited | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | NADACA, Native Alcohol And Drug Abuse Counselling Association | Eskasoni |
|
![Map Record](images/mapping/mm_0_white_20.png) | Namaste Esperanza | Woodville (West Hants) |
|
![Map Record](images/mapping/mm_0_white_20.png) | New Beginnings Health and Fitness | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | New Glasgow Public Library, Pictou-Antigonish Regional Library | New Glasgow |
|
![Map Record](images/mapping/mm_0_white_20.png) | New Waterford Minor Hockey Association | New Waterford |
|
| Nordic Pole Walking Nova Scotia, ...a better way to walk. | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | North Shore Recreation Centre Yoga | Tatamagouche |
|
| North Sydney Minor Baseball | North Sydney |
|
| Numbers 2 Know Drop In, Heart & Stroke Foundation | |
|
![Map Record](images/mapping/mm_0_white_20.png) | Nutrition and Healthy Eating for Older Adults, Tips & Tricks Workshops | West Hants |
|
![Map Record](images/mapping/mm_0_white_20.png) | Open Gyms, Municipality of Kings Recreation | Kings County (NS) |
|
| Pedometers for Loan, Annapolis Valley Regional Library | Annapolis Valley Region |
|
![Map Record](images/mapping/mm_0_white_20.png) | Pictou Public Library & Innovation Centre, Pictou-Antigonish Regional Library | Pictou |
|
![Map Record](images/mapping/mm_0_white_20.png) | Pumpkin Pacer 5K, Hantsport Harvest Fest | Hantsport |
|
![Map Record](images/mapping/mm_0_white_20.png) | Qigong, Avondale Community Hall | Avondale |
|
![Map Record](images/mapping/mm_0_white_20.png) | Rath Eastlink Community Centre, RECC | Truro and Area |
|
![Map Record](images/mapping/mm_0_white_20.png) | Red Cross Babysitting Course (ages 11 and up), Windsor Recreation Department | Windsor |
|
![Map Record](images/mapping/mm_0_white_20.png) | River John Public Library & Innovation Centre, Pictou-Antigonish Regional Library | River John |
|
![Map Record](images/mapping/mm_0_white_20.png) | Rotary Club of Truro | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Run Nova Scotia | Spring Garden (Halifax Peninsula) |
|
![Map Record](images/mapping/mm_0_white_20.png) | SCCCC Adult Day/Unit Program, Recreation & Health Services (South Cumberland Community Care Centre) | Parrsboro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shannex Northumberland Hall | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Simply For Life | Sydney River |
|
![Map Record](images/mapping/mm_0_white_20.png) | 'Sing-a-long' Karaoke | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Sipekne'katik Health Centre | Sipekne'katik First Nation (Indian Brook) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Springhill High School | Springhill |
|
![Map Record](images/mapping/mm_0_white_20.png) | St. Peters Battery Provincial Park | St. Peter's |
|
![Map Record](images/mapping/mm_0_white_20.png) | Stellarton Public Library, Pictou-Antigonish Regional Library | Stellarton |
|
![Map Record](images/mapping/mm_0_white_20.png) | StudioFit | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Sydney Youth Health Centre | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | The Coastal Discovery Centre, Main-A-Dieu Community Development Association | Main-a-Dieu |
|
![Map Record](images/mapping/mm_0_white_20.png) | Trenton Public Library, Pictou-Antigonish Regional Library | Trenton |
|
![Map Record](images/mapping/mm_0_white_20.png) | Truro and District Lions Club | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Truro Community Blood Drives, In cooperation with the Truro Lions Club | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Truro Shambhala Meditation Group | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Truro Sport and Wellness Centre, Welcome Students & Staff! | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Truro/ Cobequid Al-Anon | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Tumble Tots (ages 18 months - 36 months with parents/caregivers), Windsor Recreation Department | Windsor |
|
![Map Record](images/mapping/mm_0_white_20.png) | Tumblebugs (ages 3 - 5 yrs), Windsor Recreation Department | Windsor |
|
![Map Record](images/mapping/mm_0_white_20.png) | United Commercial Travelers, UCT- Truro Council #856 | Central Colchester |
|
| VON Colchester East Hants, Live Every Day | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | VON Cumberland | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Walk with a Doc, Educate. Exercise. Empower. | Central Colchester |
|
![Map Record](images/mapping/mm_0_white_20.png) | West Bay Community Centre | West Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Western Kings Community Health Board | Western Kings |
|
![Map Record](images/mapping/mm_0_white_20.png) | Westville Public Library & Innovation Centre, Pictou-Antigonish Regional Library | Westville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Willow Lodge | Tatamagouche |
|
![Map Record](images/mapping/mm_0_white_20.png) | Yellow Dog Studio | North Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | YMCA, Frank Rudderham Family | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Youth Outreach, CMHA | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Youth Running Series, Run Nova Scotia | Spring Garden (Halifax Peninsula) |