|
![Map Record](images/mapping/mm_0_white_20.png) | Acacia Valley Trails | Hillgrove |
|
![Map Record](images/mapping/mm_0_white_20.png) | Acadia Park & Trails | Westville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Acadian River Trail, Brule Community Centre | Brule |
|
![Map Record](images/mapping/mm_0_white_20.png) | Acadian Trail | Cheticamp |
|
![Map Record](images/mapping/mm_0_white_20.png) | Access to Greenlinks Trail/Rotary Park | Membertou |
|
![Map Record](images/mapping/mm_0_white_20.png) | Adapted Equipment Loan Program | Cumberland County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Adventure Trail | Lunenburg County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Adventure Trail, Association | Maitland |
|
![Map Record](images/mapping/mm_0_white_20.png) | Albion Trail | Stellarton |
|
![Map Record](images/mapping/mm_0_white_20.png) | All For Horses Association | Antigonish, NS |
|
![Map Record](images/mapping/mm_0_white_20.png) | All Terrain Vehicle Association of Nova Scotia, ATVANS | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Amherst Shore Provincial Park | Northport |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis County ATV & Multiuse Trails Society, ACAMUTS | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis County Trail Society | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis Royal Recreation | Annapolis Royal |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis Valley Mountain Bike Association, AVMBA | Kings County (NS) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis Valley Ridge Runners Snowmobile Club | Waterville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Antigonish Boat Club | Harbour Centre |
|
![Map Record](images/mapping/mm_0_white_20.png) | Antigonish County Recreation | Antigonish County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Antigonish Hiking & Biking Trails Association | Antigonish County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Antigonish Landing Trail | Antigonish Landing |
|
![Map Record](images/mapping/mm_0_white_20.png) | Antigonish Sno-Dogs Snowmobile Association | Antigonish, NS |
|
![Map Record](images/mapping/mm_0_white_20.png) | Apple Capital Heritage Trail | Berwick |
|
![Map Record](images/mapping/mm_0_white_20.png) | Argyle Recreation Snowshoe Loan Program, Snowshoe Loan Program | Municipality of the District of Argyle |
|
![Map Record](images/mapping/mm_0_white_20.png) | Arisaig Provincial Park & Trails | Arisaig, Antigonish County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Armstrong Lake Park, West Hants Parks and Recreation | West Hants |
|
![Map Record](images/mapping/mm_0_white_20.png) | Arthur Young Trail | Cookville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Aspotogan Trail | East River |
|
![Map Record](images/mapping/mm_0_white_20.png) | Aspy Trail | Ingonish Beach |
|
![Map Record](images/mapping/mm_0_white_20.png) | Atlantic Division CanoeKayak Canada | Dartmouth |
|
![Map Record](images/mapping/mm_0_white_20.png) | Atlantic View Trail | Lawrencetown |
|
| Atlantic View Trail Association | Lawrencetown |
|
| ATV Association of Nova Scotia, Central Nova ATV/UTV Club | Lunenburg County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Avondale Trail System, West Hants Trails Association | Avondale |
|
![Map Record](images/mapping/mm_0_white_20.png) | Aylesford Lake Beach | Aylesford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Aylesford Mountain Conservation Lands | Aylesford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Baddeck and Area ATV Club | Baddeck |
|
![Map Record](images/mapping/mm_0_white_20.png) | Baille Ard Trail, Baille Ard Recreation Association | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Balancing Rock Trail | Municipality of the District of Digby |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bald Mountain Trail | Big Baddeck |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrachois Provincial Park | Barrachois |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrenland Trail | Queensport |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Bay Trail | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Recreation, Municipality of the District of Barrington | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Baxters Cove | Judique |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bay to Bay Trail | Lunenburg County |
|
| Bay to Bay Trail Association | Lunenburg County |
|
| Bayer Lake Loop | Musquodoboit Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bayswater Beach, Bayswater Beach Provincial Park | Bayswater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Beauvais Lake Trail | L'Ardoise |
|
![Map Record](images/mapping/mm_0_white_20.png) | Beaver Mountain Provincial Park | James River, Antigonish County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bedford Sackville Connector Greenway | Lower Sackville (Bedford-Sackville Region) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Beechville Lakeside Timberlea (BLT) Trail Association | Lakeside |
|
![Map Record](images/mapping/mm_0_white_20.png) | Beechville Lakeside Timberlea Rails to Trails (BLT Trail), Beechville Lakeside Timberlea Rails to Trails Association | Lakeside |
|
![Map Record](images/mapping/mm_0_white_20.png) | Belchers Marsh Park Trail, Halifax North West Trails Association | Mainland Halifax |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ben Eoin Marina | Ben Eoin |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ben Eoin Provincial Park | Ben Eoin |
|
![Map Record](images/mapping/mm_0_white_20.png) | Benjie's Lake Trail | French Mountain |
|
![Map Record](images/mapping/mm_0_white_20.png) | Berry Head Light Trail | Tor Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Berwick Recreation & Community Development | Berwick |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bethany Contemplative Trail | Antigonish, NS |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Around the River | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Bear River / Cornwallis | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Belleisle Marsh | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Century Ride Route | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Cloud Lake Wilderness Ride | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Cottage Cove Ride | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Delaps Cove Ride | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Dugway / Gristmill Loop | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Ernest Buckler Ride | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Fundy Shore Ride | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Habitation Ride | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Kejimkujik National Park & National Historic Site of Canada | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Kejimkujik Ride | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Lawrencetown / Middleton Ride | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Meadowvale / Nictaux Falls Loop | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Over the Mountain and to the Bay | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Paradise & Beyond | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Pony Express Ride | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Raven's Victory Loop | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Springfield Spin | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Trek to Hebb's Landing | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Annapolis County, Wilderness Loop | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Nova Scotia, BNS | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bigelow Nature Trail | Canning |
|
| Biosphere Northeast Trails Association | Victoria County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bishop Park | Hubbards |
|
![Map Record](images/mapping/mm_0_white_20.png) | Black Brook Falls Trail | East River St. Marys |
|
![Map Record](images/mapping/mm_0_white_20.png) | Black Duck Cove Provincial Park & Trail | Dover |
|
![Map Record](images/mapping/mm_0_white_20.png) | Black Loyalist Heritage Trail | Eastern Shelburne County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Black Rock Trails, Black Rock Trails Society | Black Rock (Kings Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blomidon Provincial Park | Blomidon |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blomidon Provincial Park Trail | Blomidon |
|
| Blue Hill Coach Trail | Fall River (Bedford-Sackville Region) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blue Mountain Summit, Halifax North West Trails Association | Mainland Halifax |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blue Sea Beach Provincial Park | Malagash Point |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blue Way Water Route | We'koqma'q |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bog Trail | Pleasant Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bohaker Trail, Delaps Cove Wilderness Trail | Delaps Cove |
|
![Map Record](images/mapping/mm_0_white_20.png) | Borgald's Point Road Boat Launch | Chester Basin |
|
![Map Record](images/mapping/mm_0_white_20.png) | Branch Pond Look-off Trail | Ingonish |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brier Island Coastal Trail | Municipality of the District of Digby |
|
![Map Record](images/mapping/mm_0_white_20.png) | Broad Brook Wetland Park, Trails | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Broad Cove Mountain Trail | Ingonish Beach |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brookfield Wetland and Nature Trail | Brookfield |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brooklyn Recreation Committee | Brooklyn (Queens Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bull Hill Trail | New Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bull Run Trail | Lunenburg County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bull Run Trail, Association | Lunenburg County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bunny Trail | Oxford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Butter Trail - Short Line Trail, Trans Canada Trail | Tatamagouche |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cabin Lake Trail, Halifax North West Trails Association | Mainland Halifax |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cabot Shores Wilderness Resort | Indian Brook |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cabot Snowmobile Club | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cabot’s Landing Provincial Park, Department of Natural Resources | Sugar Loaf |
|
![Map Record](images/mapping/mm_0_white_20.png) | Camerons Brook Provincial Park, Provincial Day-use Park | South Brookfield |
|
![Map Record](images/mapping/mm_0_white_20.png) | Camp Cove Wharf | Argyle (Yarmouth Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canada Hill Lake, Beach | Canada Hill |
|
| Canadian Tire Jumpstart | Cape Breton |
|
| Canadian Tire Jumpstart Mobile Kayaking Program | South Shore Region |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canning & District Recreational Commission | Canning |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe & Pedal Boat Rentals, Raven Haven Beachside Family Park | West Springhill |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 1 - Lambs and Crotchet Lakes | Graywood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 10 - Lake LaRose and Jerry Lake | Perotte |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 11 – Barrys Stillwater | West Dalhousie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 12 – Corbett and Dalhousie Lakes | West Dalhousie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 13 – Paradise Lake | West Dalhousie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 14 – Lake Alma | West Dalhousie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 15 – McGill Lake | West Dalhousie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 16 – Waterloo and Shannon Lakes | Springfield (Anna. Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 17 – Springfield Lake and Lake Pleasant | Springfield (Anna. Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 18 – Nictaux River | Springfield (Anna. Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 19 – Annapolis River | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 2 - Grand Lake and Grand Lake Flowage | Graywood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 20 – Allains River | Annapolis Royal |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 21 – East Branch Medway River | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 22 – West Branch Medway River | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 23 – Mersey River | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 24 – Annapolis Basin | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 25 – Cloud Lake | Torbrook East |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 26 - Lake Torment | Lake Munro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 27 - Tobeatic Wilderness Area | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 3 - Sandy Bottom Lake | Milford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 4 - Milford Lakes | Milford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 5 - Flanders Meadows | Victory |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 6 - Kejimkujik National Park and National Historic Site of Canada | Maitland Bridge |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 7 – Hendry Lake | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 8 - First and Second Pond | Greenland |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Annapolis County, Route 9 – Bear River | Bear River |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canoe Kayak Nova Scotia, CKNS | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Breton Guided Walks, Cape Breton Island Walking Tours | Baddeck |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Breton Highlands National Park | Ingonish |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Breton Regional Municipality, CBRM Recreation | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Canso Marina | Canso |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Chignecto Provincial Park | Advocate Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Chignecto Provincial Park Trails: Big Bald Rock to Seal Cove | Advocate Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Chignecto Provincial Park Trails: Eatonville to Visitor Centre | Advocate Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Chignecto Provincial Park Trails: Fundy Ridge Trail | Advocate Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Chignecto Provincial Park Trails: Mill Brook to Refugee Cove | Advocate Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Chignecto Provincial Park Trails: Refugee Cove to Big Bald Rock | Advocate Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Chignecto Provincial Park Trails: Seal Cove to Eatonville | Advocate Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Chignecto Provincial Park Trails: Visitors Centre to Mill Brook | Advocate Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Chignecto Provincial Park: Christie Viewpoint Trail | Advocate Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Chignecto Provincial Park: Coastal Trail | Advocate Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Chignecto Provincial Park: Eatonville Day-Use Trails, Three Sisters Trail and Squally Point Trail | Advocate Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Clear Snowmobile Club | River Denys |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape George Hiking Trails & Day Park | Cape George |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape George Trail | Dundee |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Lahave Adventures | LaHave |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Mabou Highlands Hiking Trails, Cape Mabou Trails Club | Mabou Mines |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Smokey Provincial Park | Ingonish Beach |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Split Trail, Provincial Day-use Park | Scot's Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Card Lake Park Conservation Group | Sherwood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Card Lake Provincial Park, Trails | Sherwood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Caribou/Munroes Island Provincial Park Beach & Shoreline Hike | Caribou Central |
|
![Map Record](images/mapping/mm_0_white_20.png) | Carroll's Corner Community Centre | Carroll's Corner |
|
![Map Record](images/mapping/mm_0_white_20.png) | Castle Frederick Farms Trails | Falmouth |
|
![Map Record](images/mapping/mm_0_white_20.png) | Castle Rock | Lunenburg County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ceilidh Coastal Trail Association | Troy |
|
![Map Record](images/mapping/mm_0_white_20.png) | Celtic Shores Coastal Trail | Inverness County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Centennial Trail | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Central Grove Trail, Central Grove Provincial Park | Central Grove |
|
![Map Record](images/mapping/mm_0_white_20.png) | Centreville & District Park & Recreation Association | Centreville (Kings Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Centreville Park, Percy A. Lydiard Park | Centreville (Kings Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chain of Lakes Trail | Halifax Regional Municipality |
|
| Chain of Lakes Trails Association | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chapel Gully Trail | Canso |
|
![Map Record](images/mapping/mm_0_white_20.png) | Charlies Trail, Delaps Cove Wilderness Trail | Delaps Cove |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chebogue Meadows Interpretive Trail | Brooklyn (Yar. Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chedabucto Multi-Use Trails Association | Guysborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chedabucto Snowmobilers Club | Guysborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chester Connection Trail | Chester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chestico Trail Association | Port Hood Station |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cheverie Salt Marsh Trail | Cheverie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chez Deslauriers, Pomquet Development Society | Pomquet, Antigonish County |
|
| Chignecto and Area ATV Club | Advocate and Area |
|
| Chignecto Glooscap Snowmobile Association | Cumberland County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chignecto National Wildlife Area Trail, Amherst Point Migratory Bird Sanctuary | Nappan |
|
![Map Record](images/mapping/mm_0_white_20.png) | Christene MacDonald Walking Trail | Balmoral Mills |
|
![Map Record](images/mapping/mm_0_white_20.png) | Clairmont Provincial Park, Provincial Day-use Park | Kingston (Kings Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cloud Lake Wildnerness Area | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Clyburn Valley Trail | Ingonish Beach |
|
| Coastal ATV Riders | Richmond County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Coastal Spirit Expeditions | River John |
|
![Map Record](images/mapping/mm_0_white_20.png) | Coastal Trail | Neils Harbour |
|
| Cobequid Eco-Trails Society | Colchester County |
|
| Cobequid Off Highway Vehicle Club | Fundy Region |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cobequid Trail | Central Colchester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Coldbrook Ravine Park & Trail | Coldbrook |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cole Harbour Heritage Park | Cole Harbour (HRM) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cole Harbour Parks & Trails Association | Cole Harbour (HRM) |
|
| Conseil Economique de Cheticamp | Cheticamp |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cookville Provincial Park | Cookville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Corney Brook Trail | Pleasant Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cornwallis River Greenway, Cornwallis River Pathways Society (CRPS) | Cambridge (Kings Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Coxheath Hills Wilderness Recreation Association | Blacketts Lake |
|
![Map Record](images/mapping/mm_0_white_20.png) | Craig's Way Footpath | Elmfield |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cross Country Nova Scotia | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Crossburn Snowmobile Club | New Germany |
|
![Map Record](images/mapping/mm_0_white_20.png) | Crowbar Lake Hiking Trail System, Crowbar Lake Wilderness Association | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Crowdis Mountain Snowmobile Club | Baddeck |
|
![Map Record](images/mapping/mm_0_white_20.png) | Culloden Cairn Trail | Knoydart |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cumberland Snowmobile Club | Collingwood Corner |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cuties Hollow Trail | James River, Antigonish County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dalem Lake Provincial Park | Boularderie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dalhousie Mountain Trail, Cape to Cape Trail | Dalhousie (Pictou Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Delaps Cove Wilderness Trail | Delaps Cove |
|
![Map Record](images/mapping/mm_0_white_20.png) | Development Isle Madame Association | Arichat |
|
![Map Record](images/mapping/mm_0_white_20.png) | Digby Area Recreation Commission | Digby (Town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Digby Trails, Digby Trails and Open Space Coordinator | Municipality of the District of Digby |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dominion Beach Provincial Park and Boardwalk | Dominion |
|
![Map Record](images/mapping/mm_0_white_20.png) | Doyle Rd Multi-Purpose Trail | D'Escousse |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dr. W. A. MacLeod Elementary School Woodlands Wilderness Trails | Stellarton |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dundee Provincial Park | Louisdale |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dunromin Waterfront Campground and Cabins | Granville Ferry |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dwight Crouse Memorial Trail | Brooklyn (Queens Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dynamite Trail | Lunenburg County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dynamite Trail, Association | Lunenburg County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Eagle North Canoe and Kayak, Cabot Trail Adventures | South Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | East Richmond ATV Club | St. Peter's |
|
![Map Record](images/mapping/mm_0_white_20.png) | Eigg Mountain: Mountain Biking Trail | Arisaig, Antigonish County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ellenwood Lake Provincial Park | Deerfield |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ellenwood Lake Provincial Park Trail, Ellenwood Trail | Deerfield |
|
![Map Record](images/mapping/mm_0_white_20.png) | Equipment Lending Program | Parrsboro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Eskasoni Sports & Recreation | Eskasoni |
|
![Map Record](images/mapping/mm_0_white_20.png) | Evangeline Trail Rides | Stanley |
|
![Map Record](images/mapping/mm_0_white_20.png) | Fairmont Ridge Trail | Harbour Centre |
|
![Map Record](images/mapping/mm_0_white_20.png) | Fall Brook Falls | McPhersons Mills |
|
![Map Record](images/mapping/mm_0_white_20.png) | Fall Lake Cottages and Campground, Falls Lake West | Vaughan |
|
![Map Record](images/mapping/mm_0_white_20.png) | Falls Lake Municipal Land, West Hants Parks and Recreation | Vaughan |
|
![Map Record](images/mapping/mm_0_white_20.png) | Falls Lake Provincial Park, Provincial Day-use Park | Vaughan |
|
![Map Record](images/mapping/mm_0_white_20.png) | Falmouth Boat Launch, West Hants Parks and Recreation | Falmouth |
|
![Map Record](images/mapping/mm_0_white_20.png) | Fancy Lake Provincial Park | Conquerall Mills |
|
![Map Record](images/mapping/mm_0_white_20.png) | First Lake Glen Slauenwhite Trail, Friends of First Lake Society | Lower Sackville (Bedford-Sackville Region) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Fishing Cove Trail | Pleasant Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Fitzpatrick Mountain Trail, Cape to Cape Trail | Millsville |
|
| Five Bridges Wilderness Heritage Trust | Halifax Peninsula |
|
![Map Record](images/mapping/mm_0_white_20.png) | Five Islands Lighthouse Park | Lower Five Islands |
|
![Map Record](images/mapping/mm_0_white_20.png) | Five Islands Provincial Park | Five Islands |
|
![Map Record](images/mapping/mm_0_white_20.png) | Five Islands Provincial Park Trail: Economy Mountain Trail | Five Islands |
|
![Map Record](images/mapping/mm_0_white_20.png) | Five Islands Provincial Park Trail: Red Head Trail | Five Islands |
|
![Map Record](images/mapping/mm_0_white_20.png) | Five Islands Provincial Park: Estuary Trail | Five Islands |
|
![Map Record](images/mapping/mm_0_white_20.png) | Fleetview Trail | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Forchu River Trail | Hebron |
|
