|
![Map Record](images/mapping/mm_0_white_20.png) | #327 Unicorn Sea Cadets | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Amherst Brownie Unit, Everything she wants to be | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Amherst Pathfinder Unit, Everything she wants to be | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Bible Hill Spark Unit, Everything she wants to be | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Cumberland - Kwesomalegek Cub Scouts, Adventure Starts Here | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Fenwick Scouts, Adventure Starts Here | Fenwick |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st McCulloch Brownie Unit, Everything she wants to be | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Parrsboro Cub Scouts, Is the Scouting Program back in Parrsboro? YES! | Parrsboro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Parrsboro Scouting Program, Your Outside Adventure Starts Here | Parrsboro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Springhill Brownie Unit, Everything she wants to be | Springhill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Springhill Pathfinder Unit, Everything she wants to be | Springhill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Springhill Spark Unit, Everything she wants to be | Springhill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Stewiacke Beaver Scouts, Adventure Starts Here | Stewiacke |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Tatamagouche Beaver Scouts, Adventure Starts Here | Tatamagouche |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Truro Brownie Unit, Everything she wants to be | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Valley Guide Unit, Everything she wants to be | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Valley Spark Unit, Everything she wants to be | Truro |
|
| 2 Bays 4-H Club | Blandford |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2940 Cheticamp Army Cadets | Belle Cote |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2nd Bible Hill Beaver Scouts, Adventure Starts Here | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2nd Bible Hill Cub Scouts, Adventure Starts Here | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2nd Bible Hill Pathfinder Unit, Everything she wants to be | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2nd Bible Hill Scouts, Adventure Starts Here | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2nd Springhill Guide Unit, Everything she wants to be | Springhill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2nd Truro Cub Scouts, Adventure Starts Here | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2nd Truro Guide Unit, Everything she wants to be | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2nd Truro Scouts, Adventure Starts Here | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2nd Truro Venturer Scouts, Adventure Starts Here | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2nd Valley Beaver Scouts, Adventure Starts Here | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2nd Valley Cub Scouts, Adventure Starts Here | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 3rd Bible Hill Guide Unit, Everything she wants to be | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 3rd Truro Beaver Scouts, Adventure Starts Here | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 3rd Truro Cub Scouts, Adventure Starts Here | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 3rd Truro Scouts, Adventure Starts Here | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 3rd Truro Venturer Scouts, Adventure Starts Here | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 4-H Club - Western Kings | Berwick |
|
![Map Record](images/mapping/mm_0_white_20.png) | 4-H Club Port Hood Islandview | Port Hood |
|
![Map Record](images/mapping/mm_0_white_20.png) | 4th Amherst Guide Unit, Everything she wants to be | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | 4th Amherst Spark Unit, Everything she wants to be | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | 5th Bible Hill Brownie Unit, Everything she wants to be | Bible Hill |
|
| 875 Antigonish Lions Royal Canadian Air Cadet Squadron | Antigonish, NS |
|
![Map Record](images/mapping/mm_0_white_20.png) | Abercrombie Volunteer Fire Department | Abercrombie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Abercrombie Women's Institute | New Glasgow |
|
![Map Record](images/mapping/mm_0_white_20.png) | Acacia Lodge NO.39 | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Active Start | Spring Garden (Halifax Peninsula) |
|
| Adopt a forever friend from Companion Animal Protection Society of Annapolis County, CAPS | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Adopt-A-Highway Spring Clean-Up, Port Williams and District Lions Club | Port Williams |
|
![Map Record](images/mapping/mm_0_white_20.png) | Adventure Trail, Association | Maitland |
|
![Map Record](images/mapping/mm_0_white_20.png) | Advocate & District Voluntary Fire Brigade | Advocate Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | Advocate Harbour Girl Guides, Sparks (5-6) ; Brownies (7-8) ; Guides (9-11) | Advocate Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | Al MacInnis Sports Center Golf Classic | Baddeck |
|
![Map Record](images/mapping/mm_0_white_20.png) | Al MacInnis Sports Centre | Port Hood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Albert Bridge Recreation Association | Albert Bridge |
|
![Map Record](images/mapping/mm_0_white_20.png) | Albert Bridge Volunteer Fire Department | Albert Bridge |
|
![Map Record](images/mapping/mm_0_white_20.png) | Aldershot Elementary Home & School Association | Aldershot |
|
![Map Record](images/mapping/mm_0_white_20.png) | Alzheimer Society of Nova Scotia | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Amherst Chapter Kidney Foundation | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Amherst Communications, Hearing and Speech Nova Scotia | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Amherst Finders Orienteering Club | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Amherst Firefighters Association | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Amherst Food Assistance Network Association | Amherst and Area |
|
![Map Record](images/mapping/mm_0_white_20.png) | Amherst Lions Club | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Anglican Parish of New Germany | New Germany |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis & District Drama Group | Annapolis Royal |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis County Fun Run | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis County Special Olympics | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis Heritage Society | Annapolis Royal |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis Royal Lions Club | Annapolis Royal |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis Royal Volunteer Fire Department | Annapolis Royal |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis Valley Apple Blossom Festival | Kentville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis Valley Chapter of Autism Nova Scotia | Kingston (Kings Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis Valley Macdonald Museum, Annapolis Valley Historical Society | Middleton (Annapolis Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis Valley Mountain Bike Association, AVMBA | Kings County (NS) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis Valley Regional Library, Wolfville Memorial Library | Wolfville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis Valley Speed Skating Club | Kingston (Kings Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annual VP Challenge | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annual Yarmouth County Athletic Awards | Tusket |
|
![Map Record](images/mapping/mm_0_white_20.png) | Antigonish Boat Club | Harbour Centre |
|
![Map Record](images/mapping/mm_0_white_20.png) | Antigonish County 4-H | Antigonish County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Antigonish County Fire Department/Hall | Beech Hill (Ant. Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Antigonish Hiking & Biking Trails Association | Antigonish County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Apple River sub-station | Cumberland County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Archelaus Smith Historical Society | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Archelaus Smith Museum | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Archway Counselling | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ardoise Community Recreation Centre | Ardoise |
|
![Map Record](images/mapping/mm_0_white_20.png) | Argyle Abuptic Festival | Lower Argyle |
|
![Map Record](images/mapping/mm_0_white_20.png) | Argyle Township Court House and Archives | Tusket |
|
![Map Record](images/mapping/mm_0_white_20.png) | Arthritis Society, Atlantic Region | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | ARTsPLACE Gallery, Annapolis Region Community Arts Council (ARCAC) | Annapolis Royal |
|
![Map Record](images/mapping/mm_0_white_20.png) | Association of Friends of the Annapolis Royal Library | Annapolis Royal |
|
![Map Record](images/mapping/mm_0_white_20.png) | Atlantic Motorsport Track (AMP), The Heart of Racing in the Maritimes | Mill Village |
|
| Audubon Christmas Bird Count | Annapolis Valley Region |
|
![Map Record](images/mapping/mm_0_white_20.png) | Avon Community Farmers' Market | Windsor |
|
![Map Record](images/mapping/mm_0_white_20.png) | Avon River Days 2019 | Windsor |
|
![Map Record](images/mapping/mm_0_white_20.png) | Avondale Community Hall | Avondale |
|
![Map Record](images/mapping/mm_0_white_20.png) | Aylesford & District Lions Club | Aylesford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Aylesford and District Volunteer Fire Department | Aylesford |
|
![Map Record](images/mapping/mm_0_white_20.png) | B.A.C.A., Bikers Against Child Abuse International- Truro Chapter | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Baille Ard Trail, Baille Ard Recreation Association | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Balmoral Rebekah Lodge #39 | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Balsam | Dayspring |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Area Lionettes | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Area Lions Club | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Bay Trail | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Community Garden, The Sunshine Garden | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Ground Search & Rescue | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Volunteer Fire Department | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barss Corner Baptist Church | Barss Corner |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bartown Festival | North Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bass River Fire Brigade | Bass River |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bateston Volunteer Fire Department | Bateston |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bay Days | Glace Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bay Side Home | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bay St. Lawrence Volunteer Fire Department | Bay St. Lawrence |
|
| Bay to Bay Trail Association | Lunenburg County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bayview Education Centre | Port Hood |
|
![Map Record](images/mapping/mm_0_white_20.png) | BBHH 4-H Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Be the Peace, Second Story Women's Centre | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Beacon United Church | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Beacon's Community Garden | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bear Point Advent Christian Church | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bear River Volunteer Fire Department | Bear River |
|
![Map Record](images/mapping/mm_0_white_20.png) | Beavers, Cubs and Scouts | Pictou |
|
![Map Record](images/mapping/mm_0_white_20.png) | Belle Cote Days | Belle Cote |
|
![Map Record](images/mapping/mm_0_white_20.png) | Belmont Community Hall, Hall Rental | Belmont |
|
![Map Record](images/mapping/mm_0_white_20.png) | Berwick & District Lions Club | Berwick |
|
![Map Record](images/mapping/mm_0_white_20.png) | Berwick & District Volunteer Fire Department | Berwick |
|
![Map Record](images/mapping/mm_0_white_20.png) | Berwick Community Gardens | Berwick |
|
![Map Record](images/mapping/mm_0_white_20.png) | Berwick Food Bank | Berwick |
|
![Map Record](images/mapping/mm_0_white_20.png) | Berwick Gala Days | Berwick |
|
![Map Record](images/mapping/mm_0_white_20.png) | Berwick United Church Camp | Berwick |
|
![Map Record](images/mapping/mm_0_white_20.png) | BGC Truro & Colchester | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Big Brothers Big Sisters, of Pictou County | New Glasgow |
|
![Map Record](images/mapping/mm_0_white_20.png) | Big Brothers Big Sisters of Canso & Area | Canso |
|
![Map Record](images/mapping/mm_0_white_20.png) | Big Brothers Big Sisters of Colchester East Hants | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Big Brothers Big Sisters of the Annapolis Valley | Kentville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Big Brothers/Big Sisters of South Shore | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Birchtown Community Centre | Birchtown |
|
![Map Record](images/mapping/mm_0_white_20.png) | Black River Community Hall | Black River (Kings Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blandford & Area Fire Rescue | Blandford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blockhouse Fire Department | Blockhouse |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blomidon Court | Greenwich |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blue Mountain District Volunteer Fire Department & Community Center | Blue Mountain |
|
![Map Record](images/mapping/mm_0_white_20.png) | Boardmore Theatre | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bonny Lea Farm, South Shore Community Service Association | Chester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Boys & Girls Club | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Branch Lahave 4-H Club | Branch LaHave |
|
![Map Record](images/mapping/mm_0_white_20.png) | Branch LaHave Community Hall | Branch LaHave |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgetown and Area Food Bank | Bridgetown |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgetown Ciderfest | Bridgetown |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgetown Lions Club | Bridgetown |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgetown Lions Club, Hall Rental | Bridgetown |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgetown Minor Hockey | Bridgetown |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgetown Triathlon, Bridgetown Triathlon Society | Bridgetown |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgetown Volunteer Fire Department | Bridgetown |
|
| Bridgewater & Area Kinsmen Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater & Area Lions Club | Oakhill |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Community Christmas | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Community Gardens Network (BCGN), Hodge Podge Garden, Incredible Edible Bridgewater (IEB), Edible Trees Bridgewater (ETB), The Bees' Needs Pollinator Garden (BNPG) | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Elementary School, Home & School Committee | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Elementary School, School Advisory Council | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Fire Department | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Inter-Church Council | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Inter-Church Foodbank | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Jr./Sr. High School, School Advisory Council | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Outdoor Community Rink Committee | Bridgewater |
|
| Brookfield 4-H | Brookfield |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brookfield Fire & Emergency Services | Brookfield |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brookfield Men's Club | Brookfield |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brooklyn Recreation Committee | Brooklyn (Queens Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brooklyn Volunteer Fire Department, Volunteer | Brooklyn (West Hants) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brooklyn Volunteer Fire Department Auxiliary, Volunteer | Brooklyn (West Hants) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brownies, Brownies (7-8) | Berwick |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bull Run Trail, Association | Lunenburg County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cabot Snowmobile Club | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cabot Volunteer Fire Hall | Cape North |
|
![Map Record](images/mapping/mm_0_white_20.png) | Caledonia United Church | Caledonia (Queens Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Caledonia United Church Women | Caledonia (Queens Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Caledonia Visitor Information Centre Committee, Caledonia Visitor Information Centre | Caledonia (Queens Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Calvary Baptist Church | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cambridge & District Elementary School Home & School Association | Cambridge (Kings Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Camperdown Little Red School House | Camperdown |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canaan & District Hall Association | Canaan (Lun. Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canada Day on the LaHave | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Cancer Society - Nova Scotia Division, Relay For Life in Clare and Digby | Municipalité de - Clare - Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Cancer Society - Nova Scotia Division, Yarmouth Relay For Life | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Cancer Society- Nova Scotia Division | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Mental Health Association, Kings County Branch | New Minas |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Red Cross, Bridgewater Service Centre | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Red Cross, Kentville Service Centre | Kentville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Red Cross, Yarmouth Service Centre | Dayton |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Wild Turkey Federation (CWTF) *Conserve*Enhance*Protect | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canning Volunteer Fire Department | Canning |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cantley Village Park | Coxheath |
|
| Cape Breton Fiddlers Run | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Breton Highlands Education Centre & Academy | Terre Noire |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Breton Regional Municipality, CBRM Recreation | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Breton Special Olympics | Sydney |
|
| Cape Breton Young Naturalists Club | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape George Hiking Trails & Day Park | Cape George |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Mabou Highlands Hiking Trails, Cape Mabou Trails Club | Mabou Mines |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Sable Historical Society | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Card Lake Park Conservation Group | Sherwood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Carleton & District Volunteer Fire Department | Carleton |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ceilidh Coastal Trail Association | Troy |
|
![Map Record](images/mapping/mm_0_white_20.png) | Celtic Shores Coastal Trail | Inverness County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Centennial Villa, Retirement and Residential Care | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Central Nova Women's Resource Centre | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Centrelea Community Hall, Centrelea Community Club | Centrelea |
|
![Map Record](images/mapping/mm_0_white_20.png) | CentreStage Theatre | Kentville |
|
![Map Record](images/mapping/mm_0_white_20.png) | CGC Fire Department | Gunning Cove |
|
![Map Record](images/mapping/mm_0_white_20.png) | Charles Macdonald Concrete House Museum | Centreville (Kings Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Charleston Fire Department | Charleston |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chedabucto Curling Club, Community Activity Society | Guysborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chedabucto Snowmobilers Club | Guysborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chester & Area Citizens on Patrol | Chester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chester Bandstand Summer Concert Series | Chester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chester Basin Fire Department | Chester Basin |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chester Brass Band, The Park! Charles E. Church Park | Chester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chester District Soccer Association - CDSA, Chester United Soccer Club | Chester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chester District Swim Program, Chester Lido Pool | Chester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chester Fire Department | Chester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chester Junior Fire Department | Chester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chester Trust | Chester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chestico Days | Port Hood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chestico Trail Association | Port Hood Station |
|
![Map Record](images/mapping/mm_0_white_20.png) | Christ Anglican Church | Shelburne (town of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Christmas on the LaHave, Bridgewater Holiday Parade | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Clark's Harbour Canada Day Festivities | Clark's Harbour (town of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Clean Annapolis River Project, CARP | Annapolis Royal |
|
![Map Record](images/mapping/mm_0_white_20.png) | Clean Foundation | Dartmouth |
|
| Clifton 4-H | Clifton |
|
![Map Record](images/mapping/mm_0_white_20.png) | Clyde River Busy Bee Club | Clyde River |
|
| Coal Dust Days | New Waterford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Coastal Action | Mahone Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cobequid Arts Council, Marigold Centre | Central Colchester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cobequid Chapter I.O.D.E. - Springhill | Springhill |
|
| Cobequid Eco-Trails Society | Colchester County |
|
| Cobequid Salmon Association, Education & Awareness *To Protect, Conserve and Enhance the Atlantic Salmon Population | Colchester County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Colchester Adult Learning Association | Central Colchester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Colchester Community Support Society | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Colchester County 4-H | Colchester County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Colchester Ground Search & Rescue Association | Debert |
|
![Map Record](images/mapping/mm_0_white_20.png) | Colchester Short Track | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Colchester SPCA, Society for the Prevention of Cruelty to Animals | Colchester County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Colchester-East Hants Community Hospice Society | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Coldbrook and District Lions Club | Coldbrook |
|
![Map Record](images/mapping/mm_0_white_20.png) | Collingwood District Fire Department | Collingwood Corner |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Garden | Lower West Pubnico |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Health Board, Annapolis | Annapolis County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Health Board, Central Kings | Berwick |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Health Board, Kingston Greenwood | Kingston (Kings Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Health Board, West Hants/Uniacke | West Hants |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Sustainability Network of Bridgewater and Area | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Conquerall Bank Fire Department, Conquerall Bank Ladies Auxiliary | Conquerall Bank |
|
![Map Record](images/mapping/mm_0_white_20.png) | Conquerall Mills Community Hall | Conquerall Mills |
|
| Cornwall & District Fire Department | Mahone Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cornwall & District Ladies Auxiliary | Mahone Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Coxheath Hills Wilderness Recreation Association | Blacketts Lake |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cumberland County 4-H | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cumberland County Exhibition | Oxford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cumberland County Genealogical Society | Cumberland County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cumberland County Genealogy Centre | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cumberland County Transportation Services Society, CCTS | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cumberland Snowmobile Club | Collingwood Corner |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cumberland Y Service Club & Y Menettes | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cumberland YMCA | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dalbrae Academy | Southwest Mabou |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dayspring & District Fire Department, Dayspring & District Ladies Auxiliary | Upper LaHave |
|
![Map Record](images/mapping/mm_0_white_20.png) | deCoste Performing Arts Centre | Pictou |
|
![Map Record](images/mapping/mm_0_white_20.png) | DesBrisay Museum, Friends of DesBrisay Museum | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Diabetes Canada, Atlantic Region, Team Diabetes, Atlantic | Halifax Regional Municipality |
|
