|
![Map Record](images/mapping/mm_0_white_20.png) | #327 Unicorn Sea Cadets | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | 143 Construction Engineering Flight Lunenburg County | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2688 Bridgewater Royal Canadian Army Cadet Corps | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2940 Cheticamp Army Cadets | Belle Cote |
|
![Map Record](images/mapping/mm_0_white_20.png) | 49 Cornwallis Street, Heritage Site | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Acadian Shores Interpretive and Geocaching Tour | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Active Transportation, District of Lunenburg | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Admiral Desmond Piers Naval Association | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | All Saints Sewing Guild (Bayswater) | Hubbards |
|
![Map Record](images/mapping/mm_0_white_20.png) | Amherst Finders Orienteering Club | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annual Blessing Of The Bikes | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annual Children's Fishing Derby goes VIRTUAL | Dayspring |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annual Easter Egg Hunt | Dayspring |
|
![Map Record](images/mapping/mm_0_white_20.png) | Antigonish Town & County Library: the People's Place Library, Pictou-Antigonish Regional Library | Antigonish, NS |
|
![Map Record](images/mapping/mm_0_white_20.png) | Atlantic Cirque, School of Circus Arts | Dartmouth |
|
![Map Record](images/mapping/mm_0_white_20.png) | Atlantic Dowsers Society | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Atlantic Therapeutic Touch Network, Bridgewater Practice Group | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | B.A.C.A., Bikers Against Child Abuse International- Truro Chapter | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Baby Clubs, Public Health Services | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Babysitting Course | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington & Area Chamber of Commerce | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Ground Search & Rescue | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Municipal Library, Western Counties Regional Library Board | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Referee Association | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Woolen Mill | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Be the Peace, Second Story Women's Centre | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Beacon's Community Garden | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Becoming an Outdoors-Woman® Nova Scotia Association | Nova Scotia |
|
![Map Record](images/mapping/mm_0_white_20.png) | Best Western Plus Hotel & Convention Centre, Indoor Pool, Exercise Room | Cookville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bible Hill Garden Club | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | Big Meadow Brook Outfitters | East Kemptville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Black Loyalist Heritage Society, Black Loyalist Heritage Centre | Eastern Shelburne County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bluenose Agility & Recreational Canines Association, BARC | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Branch Lahave 4-H Club | Branch LaHave |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater & Area Ministerial Association | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Area Chamber of Commerce | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Community Gardens Network (BCGN), Hodge Podge Garden, Incredible Edible Bridgewater (IEB), Edible Trees Bridgewater (ETB), The Bees' Needs Pollinator Garden (BNPG) | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Duplicate Bridge Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Garden Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Off-Leash Dog Park | Bridgewater |
|
| Bridgewater Photographic Society | LaHave |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater United Church | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgeway Academy, Yarmouth School | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brookfield Garden Club | Brookfield |
|
![Map Record](images/mapping/mm_0_white_20.png) | Caledonian Orchestra of Nova Scotia, Scottish music at its best! | Great Village |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Cancer Society, Southwest Region | Halifax Regional Municipality |
|
| Canadian Federation of University Women- Wolfville | Wolfville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Haflinger Association, NS Haflinger Association | Wallace |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Wild Turkey Federation (CWTF) *Conserve*Enhance*Protect | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Forchu Lighthouse | Cape Forchu |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Sable Historical Society | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Central Nova Coin Club | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Central United Church | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chapel Hill Museum & Sea Tower | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chester & Area Citizens on Patrol | Chester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chester Baby Talk, Public Health Services | Lunenburg County |
|
| Chester Drama Society | Chester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chester SK8 Park | Chester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Citizens for Public Transit Society (CPT) | Mahone Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Clark's Harbour Branch Library, Western Counties Regional Library Board | Clark's Harbour (town of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Club CMHA-CEH, Club CMHA-CEH & Leisure Activities | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Coaching Courses - NCCP Multi Sport Introduction to Competition | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Coastal Action | Mahone Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Coastal Cruisers Car Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cobequid Dog Club | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cobequid Funtones | Oxford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cobequid Wildlife Rehabilitation Centre | Hilden |
|
![Map Record](images/mapping/mm_0_white_20.png) | Colchester Heritage Rug Hookers | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Colchester SPCA, Society for the Prevention of Cruelty to Animals | Colchester County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Sustainability Network of Bridgewater and Area | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Creative Voices of Truro, A Women's Performance Group | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Crossburn Snowmobile Club | New Germany |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cumberland Car Club | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dog Classes | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dooly's Yarmouth | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Elizabeth Bishop Society of Nova Scotia | Great Village |
|
![Map Record](images/mapping/mm_0_white_20.png) | Family History Centre | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Financial Workshop Series | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Firefighters’ Museum of Nova Scotia | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Fisheries Museum of the Atlantic, and Wharf | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Flower Design Party | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Friends of Crescent Beach, Green Bay and Area Society | Crescent Beach |
|
| Friends of McNabs Island Society | Mainland Halifax |
|
![Map Record](images/mapping/mm_0_white_20.png) | Friends of Oak Island Society | Western Shore |
|
![Map Record](images/mapping/mm_0_white_20.png) | Gairloch Picnic & Recreation Park | Lansdowne |
|
![Map Record](images/mapping/mm_0_white_20.png) | German Canadian Cultural Association of Lunenburg County | Bridgewater |
|
| Golden Age Auto Club | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Grand Lake Yacht Club, Sail Canada | Enfield (HRM) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Greyhound Pets of Atlantic Canada, GPAC | Musquodoboit Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | Gutsy Walk for Crohn's and Colitis | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Guysborough County Adult Learning Association | Guysborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Harbour Light Pentecostal Church | East Green Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | Harmony Health Centre Cooperative Ltd. | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Hill N'Dale 4-H Club | Wileville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Hinchinbrook Farm Society, Therapeutic Riding Facility, Blockhouse | Blockhouse |
|
![Map Record](images/mapping/mm_0_white_20.png) | Hipson Creek Stone Bridge & Lost to the Sea Memorial | East Pubnico |
|
![Map Record](images/mapping/mm_0_white_20.png) | Hnatiuk's Training Center | Shubenacadie East |
|
![Map Record](images/mapping/mm_0_white_20.png) | Hope Chest Breast Cancer Support Group | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Humans vs. Zombies, Zombie Tag | Chester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Hunt Indoor Gun Range | Truro |
|
| Image Makers Photography Club | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Intro to Digital Photography | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Intro to Sailing | Mahone Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | IODE Boscawen Chapter, Imperial Order Daughters of the Empire | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Izaak Walton Killam Memorial Library, Western Counties Regional Library | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | J. C. Williams Dory Shop | Shelburne (town of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | J.D. Shatford Memorial Public Library | Hubbards |
|
| Juniper House, South West Nova Transition House Association | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Kedge Weavers Guild | Caledonia (Queens Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Knaut-Rhuland House Museum | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | La Leche League, Breast Feeding Support Group | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | LaHave River Salmon Association | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | LaHave River Salmon Association, Beginner Fly Casting Schools | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Learn to Graft your own Fruit Trees | |
|
![Map Record](images/mapping/mm_0_white_20.png) | Life.School.House., Annapolis Valley | Clarence |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lifesaving Course, Bronze Cross | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lifesaving Course, Bronze Medallion & CPR "B" | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lillian Benham Library, Western Counties Regional Library Board | Lockeport |
|
![Map Record](images/mapping/mm_0_white_20.png) | Litters n' Critters, Dog Rescue Society | Halifax Regional Municipality |
|
| Little Moe's K9 Academy | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | Little Ray's Reptile Zoo, Little Ray's Nova Scotia *Museum Natural History | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Little School Museum | Lockeport |
|
![Map Record](images/mapping/mm_0_white_20.png) | Liverpool Baby Talk | Liverpool |
|
![Map Record](images/mapping/mm_0_white_20.png) | Liverpool Priva-Cheer Club | Milton (Queens Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lockeport Community Access Program, Lillian Benham Library | Lockeport |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lockeport Harbour Authority, North Government Wharf, South Government Wharf, West Government Wharf | Lockeport |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lockeport Independent Baptist Church | Lockeport |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lockeport Legion Branch #80 | Lockeport |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lockeport Loop Business Association | Lockeport |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lockeport Sea Derby, Lockeport Sea Derby Association | Lockeport |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lockeport United Baptist Church | Lockeport |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lost to the Sea Memorial | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lunenburg Community Centre, Pickleball | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lunenburg County 4-H Council | Lunenburg |
|
| Lunenburg County Amateur Radio Club | Lunenburg County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lunenburg County Film Series, http://www.lunenburgfilms.com/wp/ | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lunenburg County Flight School | Newburne |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lunenburg County Historical Society, Fort Point Museum | LaHave |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lunenburg Dog Park, Lunenburg Dog Park Society | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lunenburg Heritage Fishing Tours, Harbour Star (Harbour Tours) | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lunenburg Walking Tours | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | MacKays Wild Outdoor Adventures, Outdoor Equipment Store | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Mahone Bay Centre, Memory Café | Mahone Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Mahone Bay Legion Swing Band | Mahone Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Mahone Bay Quilters Guild | Mahone Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Maplewood Maple Syrup & Christmas Tree Farm | Maplewood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Margaree Highland Games | Margaree Valley |
|
![Map Record](images/mapping/mm_0_white_20.png) | Maritime Concert Opera Society | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Maritime Paint Horse Club, MPHC | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Maritime Rabbit Breeders Association, MRBA | Nova Scotia |
|
![Map Record](images/mapping/mm_0_white_20.png) | Martime Motorcycling Touring Association, MMTA | Timberlea |
|
![Map Record](images/mapping/mm_0_white_20.png) | McKay Memorial Library, Western Counties Regional Library Board | Shelburne (town of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Mersey Road Paintball | East River |
|
![Map Record](images/mapping/mm_0_white_20.png) | Mersey Skatepark, Queens County Skatepark Association | Liverpool |
|
![Map Record](images/mapping/mm_0_white_20.png) | Middlewood United Church Sewing Circle | Middlewood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Motorcycle Club | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Music at the Oqwa'titek Amphitheater | Annapolis Royal |
|
![Map Record](images/mapping/mm_0_white_20.png) | New Glasgow Public Library, Pictou-Antigonish Regional Library | New Glasgow |
|
![Map Record](images/mapping/mm_0_white_20.png) | New Hope Feral/Stray Cat Rescue | Lockeport |
|
![Map Record](images/mapping/mm_0_white_20.png) | Northshore Adventure Club, Orienteering Club | Pugwash |
|
![Map Record](images/mapping/mm_0_white_20.png) | Nova Scotia Clydesdale Club | Millbrook (Colchester Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Nova Scotia Crime Stoppers Association, Colchester Area & Board | Bedford (Bedford-Sackville Region) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Nova Scotia Early Childhood Development Intervention Services, Yarmouth site | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Nova Scotia Golden Retriever Rescue, NSGRR | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Nova Scotia Guides Association | Hibernia |
|
![Map Record](images/mapping/mm_0_white_20.png) | Nova Scotia Pony Club | East Hants |
|
![Map Record](images/mapping/mm_0_white_20.png) | Nova Scotia Wildlife Carvers and Artists Association | Burnside (Dartmouth) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Nova Scotia Works, Barrington Office | Barrington Passage |
|
![Map Record](images/mapping/mm_0_white_20.png) | NovaStrong Ultimate Obstacle Adventures, Atlantic Canada's Largest Obstacle Course | East Hants |
|
![Map Record](images/mapping/mm_0_white_20.png) | NovelTea Bookstore Cafe, Events | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Oak Island Resort & Conference Centre | Western Shore |
|
![Map Record](images/mapping/mm_0_white_20.png) | Old Meeting House Museum | Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Opportunity Pony Club | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Order of the Eastern Star #70 | Lockeport |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ouest-Ville Perennials | West Pubnico |
|
![Map Record](images/mapping/mm_0_white_20.png) | Pajo's Bowling, Lunenburg Bowling Alley, Pajo's Investments Inc. | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Parent and Tot Playgroup, South Shore Family Resource Association | Lunenburg County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Park Your Paws, Daycare/Boarding/Cattery/Training | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Parkdale-Maplewood Community Museum | Barss Corner |
|
![Map Record](images/mapping/mm_0_white_20.png) | Parrsboro Radio Society | Parrsboro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Pearl Theatre | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Penny Lane Enterprises | Milton (Queens Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Phillips and Chestnut - Onslow Historic Lumber, Classes | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Pickleball, Liverpool Pickleball | Liverpool |
|
![Map Record](images/mapping/mm_0_white_20.png) | Pictou Public Library & Innovation Centre, Pictou-Antigonish Regional Library | Pictou |
|
![Map Record](images/mapping/mm_0_white_20.png) | Playgroups | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Playing with Clay Workshops | Mahone Bay |
|
| Provincial Volunteer Week, Municipality of the District of Lunenburg | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Pubnico Branch Library, Western Counties Regional Library Board | Pubnico |
|
![Map Record](images/mapping/mm_0_white_20.png) | Pubnico Point Wind Farm | Lower West Pubnico |
|
![Map Record](images/mapping/mm_0_white_20.png) | QCCR, Queens County Community Radio | Liverpool |
|
![Map Record](images/mapping/mm_0_white_20.png) | Queens Association for Supported Living, QASL | Milton (Queens Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Queens Learning Network | Liverpool |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ragged Islands Chapter IODE | Lockeport |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ragged Islands Historical Society | Lockeport |
|
![Map Record](images/mapping/mm_0_white_20.png) | RCAFA 105 Cumberland Wing, Royal Canadian Air Force Association | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Red Knights Motorcycle Club | Great Village |
|
![Map Record](images/mapping/mm_0_white_20.png) | Region 6 Solid Waste Management | Mahone Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Relay for Life, Relay For Life 2015 in Chester | Chester |
|
![Map Record](images/mapping/mm_0_white_20.png) | River John Public Library & Innovation Centre, Pictou-Antigonish Regional Library | River John |
|
| River Talkers Toastmasters Club | |
|
![Map Record](images/mapping/mm_0_white_20.png) | Riverport District Board of Trade | Riverport |
|
![Map Record](images/mapping/mm_0_white_20.png) | Rocking Horse Ranch | Baddeck |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ross Farm Museum | New Ross |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ross Thomson House & Store Museum | Shelburne (town of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Rotary Club of Lunenburg | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Royal Canadian Air Cadets 545 Privateer Squadron | Liverpool |
|
![Map Record](images/mapping/mm_0_white_20.png) | Royal Canadian Legion Branch 23 Lunenburg | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Royal Canadian Legion Branch 44 Chester | Chester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Royal Canadian Legion Branch 49 Mahone Bay | Mahone Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Royal Canadian Sea Cadet Corps #62 Niobe | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Royal Canadian Sea Cadet Corps 39 Neptune | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | S.M.I.L.E., The Acadia Sensory Motor Instructional Leadership Experience | Wolfville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Sable River Women's Institute | Sable River |
|
![Map Record](images/mapping/mm_0_white_20.png) | Sail Lunenburg with Star Charters | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Sea N' Cruise Eco Tours | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Seaside Heritage Center | Cape Sable Island |
|
![Map Record](images/mapping/mm_0_white_20.png) | Senator Ambroise H. Comeau Memorial Library, Western Counties Regional Library Board | Meteghan |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne & Area Chamber of Commerce | Shelburne (town of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne & Area Whirligig Society | Shelburne (town of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne Association Supporting Inclusion, SASI, Barrington Developmental Residence | Barrington Passage |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne Association Supporting Inclusion, SASI, Beech Street Studios | Lockeport |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne Association Supporting Inclusion, SASI, Central Office | Shelburne (town of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne Association Supporting Inclusion, SASI, Heritage Hall | Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne Association Supporting Inclusion, SASI, Mayflower Place | Barrington Passage |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne Association Supporting Inclusion, SASI, Meals on Wheels | Shelburne (town of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne Association Supporting Inclusion, SASI, Shelburne Group Home | Shelburne (town of) |
|
| Shelburne County Amateur Radio Club | Shelburne (town of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne County Archives and Genealogical Society | Shelburne (town of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne County ATV Association | Shelburne County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne County Business Development Centre | Shelburne (town of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne County Fish & Game Association | Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne County Learning Network | Barrington Passage |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne County Museum | Shelburne (town of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne County Special Olympics | Shelburne County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne County Tourism Association, Discover Shelburne County | Shelburne County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne Farmers Market | Shelburne (town of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne Longboat Society | Eastern Shelburne County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne Regional High School Advisory Council | Shelburne County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shuffleboard Courts | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | SHYFT Youth Services Society, SHYFT | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Social Group for Adults with Autism | Wolfville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Solar Shelter Design | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | South End Kids Community Garden, SHYFT Youth Services | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | South Shore Bassmasters | Bridgewater |
|
| South Shore Chapter of the Council of Canadians | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | South Shore Community Justice Society, Restorative Justice | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | South Shore Genealogical Society | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | South Shore Kennel Club | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | South Shore Multicultural Association | South Shore Region |
|
![Map Record](images/mapping/mm_0_white_20.png) | South Shore Presbytery | Sable River |
|
![Map Record](images/mapping/mm_0_white_20.png) | South Shore Remote Control Flying Club | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | South Shore Stamp Club | Dayspring |
|
![Map Record](images/mapping/mm_0_white_20.png) | South Shore Wildlife Association | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Splashback | Bridgewater |
|
| St. John Ambulance, Therapy Dog Program | Dartmouth |
|
![Map Record](images/mapping/mm_0_white_20.png) | St. John Ambulance Emergency First Aid & Cpr (BLSB) | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | St. John Ambulance NS/ PEI, SAVING LIVES at work, home and play | Dartmouth |
|
![Map Record](images/mapping/mm_0_white_20.png) | St. John Ambulance Standard First Aid & CPR C | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Stellarton Public Library, Pictou-Antigonish Regional Library | Stellarton |
|
![Map Record](images/mapping/mm_0_white_20.png) | Stewiacke Valley Garden Club | Upper Stewiacke |
|
![Map Record](images/mapping/mm_0_white_20.png) | Swansburg Lanes | Shelburne (town of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Tantramar Community Radio Society, CFTA 107.9 FM | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Tantramar Kennel Club | Amherst |
|
| Tantramar Pony Club | Cumberland County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Tatamagouche Area Singers | Tatamagouche |
|
![Map Record](images/mapping/mm_0_white_20.png) | The Astor Theatre, Astor Theatre Society | Liverpool |
|
![Map Record](images/mapping/mm_0_white_20.png) | The Awesome Foundation South Shore, Awesome South Shore | Lunenburg County |
|
![Map Record](images/mapping/mm_0_white_20.png) | The Brothers Islands, Birding | Lower West Pubnico |
|
![Map Record](images/mapping/mm_0_white_20.png) | The Cantabile Society of Truro, Cantabile Singers of Truro, Cantabile Boys' Choir, Cantabile Impact! Youth Choir | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | The Lockeport Loop | Lockeport |
|
